전세계 픽업부터 배송까지
NON-STOP 서비스!!
> 국제택배 > 국제택배
국제택배
International Delivery Service
  • 글로벌 종합물류 GS LOGISTICS
    세상을 하나로 연결합니다.
  • 최적화된 글로벌 네트워크와 물동량을 기반으로
  • 전세계 어디에서나 High Quality 물류 서비스를 제공합니다.
파트너 ZONE별 나라현황
  • 상담전에 꼭, 물품의 박스별 무게와 사이즈 가로x세로x높이 단위(CM)를 측정하시어 문의하여 주시길 바랍니다.
  • 국제특송, 항공, 핸드캐리, 선박 등 가장 저렴하고 빠른 운송 시스템으로 최적화된 서비스를 제공해드리겠습니다.
  • 최저가 + 빠른 일처리 + 서류일체 무료대행 + 휴대폰배송통보시스템
DHL / TNT / FEDEX / UPS / EMS 정상 요금표에서 DC함 (유료할증료 매월변동 추가됨)
Delivery time 1DAY 1~2DAY 1~2DAY 2~3DAY 1~2DAY 2~3DAY 3DAY 3DAY
Document
Zone1 Zone2 Zone3 Zone4 Zone5 Zone6 Zone7 Zone8
Dox 0.5 13,080 13,800 13,840 18,160 17,240 19,800 22,240 26,160
1.0 22,360 22,280 23,760 28,680 27,200 33,560 36,960 43,480
1.5 29,400 30,520 32,560 37,760 35,840 44,760 49,880 60,000
2.0 36,440 38,760 41,360 46,840 44,480 55,960 62,800 76,520
Sample
Zone1 Zone2 Zone3 Zone4 Zone5 Zone6 Zone7 Zone8
0.5 37,040 39,000 38,320 41,320 40,720 44,080 46,360 60,200
1.0 41,200 43,320 43,040 46,480 45,360 52,240 55,560 70,440
1.5 43,560 46,200 47,040 51,080 49,480 59,080 63,960 80,360
2.0 45,920 49,080 51,040 55,680 53,600 65,920 72,360 90,280
2.5 48,280 51,960 55,040 60,280 57,720 72,760 80,760 100,200
3.0 50,240 54,520 58,480 64,440 61,640 78,480 87,960 109,320
3.5 52,200 57,080 61,920 68,600 65,560 84,200 95,160 118,440
4.0 54,160 59,640 65,360 72,760 69,480 89,920 102,360 127,560
4.5 56,120 62,200 68,800 76,920 73,400 95,640 109,560 136,680
5.0 58,080 64,760 72,240 81,080 77,320 101,360 116,760 145,800
5.5 59,880 66,760 75,400 84,560 80,880 106,680 123,400 154,520
6.0 61,680 68,760 78,560 88,040 84,440 112,000 130,040 163,240
6.5 63,480 70,760 81,720 91,520 88,000 117,320 136,680 171,960
7.0 65,280 72,760 84,880 95,000 91,560 122,640 143,320 180,680
7.5 67,080 74,760 88,040 98,480 95,120 127,960 149,960 189,400
8.0 68,880 76,760 91,200 101,960 98,680 133,280 156,600 198,120
8.5 70,680 78,760 94,360 105,440 102,240 138,600 163,240 206,840
9.0 72,480 80,760 97,520 108,920 105,800 143,920 169,880 215,560
9.5 74,280 82,760 100,680 112,400 109,360 149,240 176,520 224,280
10.0 76,080 84,760 103,840 115,880 112,920 154,560 183,160 233,000
10.5 77,840 86,600 106,160 118,560 115,720 159,800 189,440 241,240
11.0 79,600 88,440 108,480 121,240 118,520 165,040 195,720 249,480
11.5 81,360 90,280 110,800 123,920 121,320 170,280 202,000 257,720
12.0 83,120 92,120 113,120 126,600 124,120 175,520 208,280 265,960
12.5 84,880 93,960 115,440 129,280 126,920 180,760 214,560 274,200
13.0 86,640 95,800 117,760 131,960 129,720 186,000 220,840 282,440
13.5 88,400 97,640 120,080 134,640 132,520 191,240 227,120 290,680
14.0 90,160 99,480 122,400 137,320 135,320 196,480 233,400 298,920
14.5 91,920 101,320 124,720 140,000 138,120 201,720 239,680 307,160
15.0 93,680 103,160 127,040 142,680 140,920 206,960 245,960 315,400
15.5 95,440 105,000 129,360 145,360 143,720 212,200 252,240 323,640
16.0 97,200 106,840 131,680 148,040 146,520 217,440 258,520 331,880
16.5 98,960 108,680 134,000 150,720 149,320 222,680 264,800 340,120
17.0 100,720 110,520 136,320 153,400 152,120 227,920 271,080 348,360
17.5 102,480 112,360 138,640 156,080 154,920 233,160 277,360 356,600
18.0 104,240 114,200 140,960 158,760 157,720 238,400 283,640 364,840
18.5 106,000 116,040 143,280 161,440 160,520 243,640 289,920 373,080
19.0 107,760 117,880 145,600 164,120 163,320 248,880 296,200 381,320
19.5 109,520 119,720 147,920 166,800 166,120 254,120 302,480 389,560
20.0 111,280 121,560 150,240 169,480 168,920 259,360 308,760 397,800
20.5 113,760 124,080 153,480 173,280 172,720 265,040 315,000 405,800
21.0 116,240 126,600 156,720 177,080 176,520 270,720 321,240 413,800
21.5 118,720 129,120 159,960 180,880 180,320 276,400 327,480 421,800
22.0 121,200 131,640 163,200 184,680 184,120 282,080 333,720 429,800
22.5 123,680 134,160 166,440 188,480 187,920 287,760 339,960 437,800
23.0 126,160 136,680 169,680 192,280 191,720 293,440 346,200 445,800
23.5 128,640 139,200 172,920 196,080 195,520 299,120 352,440 453,800
24.0 131,120 141,720 176,160 199,880 199,320 304,800 358,680 461,800
24.5 133,600 144,240 179,400 203,680 203,120 310,480 364,920 469,800
25.0 136,080 146,760 182,640 207,480 206,920 316,160 371,160 477,800
25.5 138,560 149,280 185,880 211,280 210,720 321,840 377,400 485,800
26.0 141,040 151,800 189,120 215,080 214,520 327,520 383,640 493,800
26.5 143,520 154,320 192,360 218,880 218,320 333,200 389,880 501,800
27.0 146,000 156,840 195,600 222,680 222,120 338,880 396,120 509,800
27.5 148,480 159,360 198,840 226,480 225,920 344,560 402,360 517,800
28.0 150,960 161,880 202,080 230,280 229,720 350,240 408,600 525,800
28.5 153,440 164,400 205,320 234,080 233,520 355,920 414,840 533,800
29.0 155,920 166,920 208,560 237,880 237,320 361,600 421,080 541,800
29.5 158,400 169,440 211,800 241,680 241,120 367,280 427,320 549,800
30.0 160,880 171,960 215,040 245,480 244,920 372,960 433,560 557,800
Rate per Kilogram
31+ 5,200 5,560 6,960 8,200 8,200 12,480 14,000 18,000
국제특급우편(EMS) 요금표
※ 우체국 EMS정상요금에서 DC함
구 분 1 Zone 2 Zone 3 Zone 4 Zone 특 1지역 특 2지역 특 3지역 특 4지역 특 5지역
태국,필리핀
싱가폴,
타이완
인디아,
스리랑카
인도네시아,네팔
유럽,
파키스탄
캐나다
아프리카,
중미
남미,이집트
일본 홍콩 중국 싱가폴 미국
서류 0.30 16,200 16,200 25,200 27,450 18,000 17,100 18,000 11,250 21,600
0.50 18,000 18,000 27,000 29,250 19,800 18,900 19,800 13,050 23,400
0.75 18,900 19,350 28,800 31,950 20,700 19,800 21,150 14,400 26,550
1.00 19,800 20,700 30,600 34,650 21,600 20,700 22,500 15,750 29,700
1.25 20,700 22,050 32,400 37,350 23,400 21,600 23,850 17,100 32,850
1.50 21,600 23,400 34,200 40,050 24,300 22,500 25,650 18,450 36,000
1.75 22,500 24,750 36,000 42,750 26,550 23,400 27,000 19,800 39,150
2.00 23,400 26,100 37,800 45,450 28,350 24,300 27,900 21,150 42,300
비서류 0.50 18,450 18,450 27,450 29,700 21,150 20,250 21,150 13,500 23,850
0.75 19,350 19,800 29,250 32,400 22,050 21,150 22,500 14,850 27,000
1.0 20,250 21,150 31,050 35,100 22,950 22,050 23,850 16,200 30,150
1.25 21,150 22,500 32,850 37,800 24,750 22,950 25,200 17,550 33,300
1.5 22,050 23,850 34,650 40,500 25,650 23,850 27,000 18,900 36,450
1.75 22,950 25,200 36,450 43,200 27,900 24,750 28,350 20,250 39,600
2.0 23,850 26,550 38,250 45,900 29,700 25,650 29,250 21,600 42,750
2.5 25,650 28,800 41,850 50,850 31,050 27,000 30,600 23,400 49,050
3.0 27,450 31,500 45,000 55,800 32,850 28,350 31,950 25,650 54,900
3.5 28,800 33,750 48,600 62,550 34,200 29,700 33,300 27,450 61,200
4.0 30,600 36,450 52,200 69,300 36,000 31,050 35,100 29,700 67,050
4.5 32,400 38,700 55,350 76,500 37,350 31,950 36,450 31,950 73,350
5.0 34,200 41,400 58,950 83,250 38,700 33,300 37,800 33,750 79,200
5.5 35,550 43,650 62,100 90,000 40,500 34,650 39,600 36,000 85,500
6.0 37,350 45,900 65,700 96,750 41,850 36,000 40,950 38,250 91,800
6.5 39,150 48,600 70,200 103,500 43,650 37,350 42,300 40,050 97,650
7.0 40,950 50,850 74,700 110,700 45,000 38,700 43,650 42,300 103,950
7.5 43,200 53,550 79,200 117,450 46,350 40,050 45,450 44,550 109,800
8.0 45,450 54,900 83,700 124,200 48,150 41,400 46,800 46,350 116,100
8.5 47,250 59,400 87,750 130,950 49,500 43,200 48,150 48,600 121,950
9.0 49,500 63,450 92,250 137,700 51,300 45,000 49,950 50,850 128,250
9.5 51,750 67,950 96,750 144,450 52,650 46,800 51,300 52,650 134,550
10.0 54,000 72,450 101,250 151,650 54,000 48,600 52,650 54,900 140,400
10.5 55,800 76,500 105,750 158,400 55,800 50,400 54,000 57,150 146,700
11.0 58,050 81,000 110,250 165,150 57,150 52,200 55,800 58,950 152,550
11.5 60,300 85,500 114,750 171,900 58,950 54,000 57,150 61,200 158,850
12.0 62,100 89,550 119,250 178,650 60,300 55,800 58,500 63,450 165,150
12.5 64,350 94,050 123,750 185,400 62,100 57,600 60,300 65,250 171,000
13.0 66,600 98,100 128,250 192,600 63,450 59,400 61,650 67,500 177,300
13.5 68,400 102,600 132,750 199,350 64,350 61,200 63,000 69,750 183,150
14.0 70,650 107,100 137,250 206,100 66,150 63,000 64,800 71,550 189,450
14.5 72,900 111,150 141,750 212,850 67,500 64,800 66,150 73,800 195,300
15.0 74,700 115,650 145,800 219,600 68,850 66,600 67,500 76,050 201,600
15.5 76,950 120,150 150,300 226,800 70,200 68,400 68,850 77,850 207,900
16.0 79,200 124,200 154,800 233,550 71,550 69,750 70,650 80,100 213,750
16.5 81,000 128,700 159,300 240,300 72,900 71,550 72,450 81,900 220,050
17.0 83,250 133,200 163,800 247,050 74,250 73,350 74,250 84,150 225,900
17.5 85,500 137,250 168,300 253,800 75,600 75,150 76,050 86,400 232,200
18.0 87,300 141,750 172,800 260,550 76,950 76,950 77,850 88,200 238,050
18.5 89,550 145,800 177,300 267,750 78,300 78,750 79,650 90,450 244,350
19.0 91,800 150,300 181,800 274,500 79,650 80,550 81,000 92,700 250,650
19.5 94,050 154,800 186,300 281,250 81,000 82,350 82,800 94,500 256,500
20.0 95,850 158,850 190,800 288,000 82,350 84,150 84,600 96,750 262,800
20.5 98,100 163,350 195,300 294,750 83,700 85,950 86,400 99,000 268,650
21.0 100,350 167,850 199,350 301,950 85,050 87,750 88,200 100,800 274,950
21.5 102,150 171,900 203,850 308,700 86,400 89,550 90,000 103,050 280,800
22.0 104,400 176,400 208,350 315,450 87,750 91,350 91,800 105,300 287,100
22.5 106,650 180,450 212,850 322,200 89,100 93,150 93,150 107,100 293,400
23.0 108,450 184,950 217,350 328,950 90,450 94,950 94,950 109,350 299,250
23.5 110,700 189,450 221,850 335,700 91,800 96,750 96,750 111,600 305,550
24.0 112,950 193,500 226,350 342,900 93,150 98,550 98,550 113,400 311,400
24.5 114,750 198,000 230,850 349,650 94,500 100,350 100,350 115,650 317,700
25.0 117,000 202,500 235,350 356,400 95,850 102,150 102,150 117,900 324,000
25.5 119,250 206,550 239,850 363,150 97,200 103,950 103,950 119,700 329,850
26.0 121,050 211,050 244,350 369,900 98,550 105,300 105,300 121,950 336,150
26.5 123,300 215,550 248,850 376,650 99,900 107,100 107,100 124,200 342,000
27.0 125,550 219,600 253,350 383,850 101,250 108,900 108,900 126,000 348,300
27.5 127,350 224,100 257,400 390,600 102,600 110,700 110,700 128,250 354,150
28.0 129,600 228,150 261,900 397,350 103,950 112,500 112,500 130,500 360,450
28.5 131,850 232,650 266,400 404,100 105,300 114,300 114,300 132,300 366,750
29.0 134,100 237,150 270,900 410,850 106,650 116,100 116,100 134,550 372,600
29.5 135,900 241,200 275,400 418,050 108,000 117,900 117,450 136,350 378,900
30.0 138,150 245,700 279,900 424,800 109,350 119,700 119,250 138,600 384,750
구 분 특 6지역 특 7지역 특 8지역 특 9지역 특 10지역 특 11지역 특 12지역 특 13지역
대만 베트남 태국 필리핀 인도네시아 말레이시아 뉴질랜드 호주
서류 0.30 13,500 13,500 13,500 13,500 13,950 12,600 18,900 18,450
0.50 15,300 15,300 15,300 15,300 15,750 14,400 20,700 20,250
0.75 15,750 15,750 16,650 16,200 16,650 15,750 22,950 22,950
1.00 16,650 16,650 17,550 17,100 17,550 17,100 24,750 25,650
1.25 17,550 17,550 18,450 18,000 18,900 18,450 27,000 28,350
1.50 18,450 18,450 19,350 19,350 19,800 19,800 28,800 31,050
1.75 18,900 18,900 20,250 20,250 20,700 21,150 31,050 34,200
2.00 19,800 19,800 21,150 21,150 21,600 22,500 33,300 36,900
비서류 0.50 15,750 15,750 16,650 16,650 17,100 15,750 21,150 20,700
0.75 16,200 16,200 18,000 17,550 18,000 17,100 23,400 23,400
1.0 17,100 17,100 18,900 18,450 18,900 18,450 25,200 26,100
1.25 18,000 18,000 19,800 19,350 20,250 19,800 27,450 28,800
1.5 18,900 18,900 20,700 20,700 21,150 21,150 29,250 31,500
1.75 19,350 19,350 21,600 21,600 22,050 22,500 31,500 34,650
2.0 20,250 20,250 22,500 22,500 22,950 23,850 33,750 37,350
2.5 21,600 21,600 24,300 23,850 24,750 26,100 37,350 41,850
3.0 22,950 22,950 26,100 25,650 27,000 28,350 40,950 45,900
3.5 24,300 24,300 27,900 27,000 28,800 30,600 45,000 50,400
4.0 25,650 25,650 29,700 28,800 30,600 32,850 48,600 54,450
4.5 26,550 26,550 31,050 30,150 32,400 35,100 52,650 58,950
5.0 27,900 27,900 32,850 31,950 34,200 37,350 56,250 63,000
5.5 29,250 29,250 34,650 33,300 36,000 39,600 60,300 67,500
6.0 30,600 30,600 36,450 35,100 37,800 41,850 63,900 72,000
6.5 32,400 32,400 38,250 36,450 39,600 44,100 67,950 76,050
7.0 33,750 33,750 39,600 38,250 41,400 46,350 72,000 80,550
7.5 35,550 35,550 41,400 40,050 43,200 49,050 75,600 84,600
8.0 37,350 37,350 43,650 41,850 45,000 51,300 79,650 89,100
8.5 39,150 39,150 45,900 43,650 46,800 54,000 83,700 93,600
9.0 40,950 40,950 47,700 45,450 48,600 56,700 87,750 97,650
9.5 42,300 42,300 49,950 47,700 50,400 59,400 91,350 102,150
10.0 44,100 44,100 52,200 49,500 52,650 61,650 95,400 106,200
10.5 45,900 45,900 54,450 51,300 55,350 64,350 99,450 110,700
11.0 47,700 47,700 56,700 53,100 57,600 67,050 103,500 114,750
11.5 49,050 49,050 58,500 55,350 60,300 69,750 107,100 119,250
12.0 50,850 50,850 60,750 57,150 62,550 72,000 111,150 123,750
12.5 52,650 52,650 63,000 58,950 64,800 74,700 115,200 127,800
13.0 54,450 54,450 65,250 60,750 67,500 77,400 118,800 132,300
13.5 56,250 56,250 67,050 62,550 69,750 80,100 122,850 136,350
14.0 57,600 57,600 69,300 64,800 72,450 82,800 126,900 140,850
14.5 59,400 59,400 71,550 66,600 74,700 85,050 130,950 145,350
15.0 61,200 61,200 73,800 68,400 77,400 87,750 134,550 149,400
15.5 63,000 63,000 75,600 70,200 79,650 90,450 138,600 153,900
16.0 64,800 64,800 77,850 72,450 82,350 93,150 142,650 157,950
16.5 66,150 66,150 80,100 74,250 84,600 95,400 146,700 162,450
17.0 67,950 67,950 82,350 76,050 87,300 98,100 150,300 166,500
17.5 69,750 69,750 84,600 77,850 89,550 100,800 154,350 171,000
18.0 71,550 71,550 86,400 79,650 91,800 103,500 158,400 175,500
18.5 73,350 73,350 88,650 81,900 94,500 105,750 162,450 179,550
19.0 74,700 74,700 90,900 83,700 96,750 108,450 166,050 184,050
19.5 76,500 76,500 93,150 85,500 99,450 111,150 170,100 188,100
20.0 78,300 78,300 94,950 87,300 101,700 113,850 174,150 192,600
20.5 80,100 80,100 97,200 89,100 104,400 116,550 177,750 197,100
21.0 81,900 81,900 99,450 91,350 106,650 118,800 181,800 201,150
21.5 83,250 83,250 101,700 93,150 109,350 121,500 185,850 205,650
22.0 85,050 85,050 103,950 94,950 111,600 124,200 189,900 209,700
22.5 86,850 86,850 105,750 96,750 113,850 126,900 193,500 214,200
23.0 88,650 88,650 108,000 99,000 116,550 129,150 197,550 218,700
23.5 90,000 90,000 110,250 100,800 118,800 131,850 201,600 222,750
24.0 91,800 91,800 112,500 102,600 121,500 134,550 205,650 227,250
24.5 93,600 93,600 114,300 104,400 123,750 137,250 209,250 231,300
25.0 95,400 95,400 116,550 106,200 126,450 139,500 213,300 235,800
25.5 97,200 97,200 118,800 108,450 128,700 142,200 217,350 239,850
26.0 98,550 98,550 121,050 110,250 131,400 144,900 221,400 244,350
26.5 100,350 100,350 122,850 112,050 133,650 147,600 225,000 248,850
27.0 102,150 102,150 125,100 113,850 136,350 150,300 229,050 252,900
27.5 103,950 103,950 127,350 116,100 138,600 152,550 233,100 257,400
28.0 105,750 105,750 129,600 117,900 140,850 155,250 236,700 261,450
28.5 107,100 107,100 131,850 119,700 143,550 157,950 240,750 265,950
29.0 108,900 108,900 133,650 121,500 145,800 160,650 244,800 270,450
30.0 112,500 112,500 138,150 125,550 150,750 165,600 252,450 279,000
구 분 특 14지역 특 15지역 특 16지역 특 17지역 특 18지역 특 19지역 특 20지역
캐나다 영국 프랑스 독일 스페인 러시아 브라질
서류 0.30 23,850 27,450 21,150 25,200 23,400 27,000 25,650
0.50 25,650 29,250 22,950 27,000 25,200 28,800 27,450
0.75 27,450 31,050 24,750 29,250 27,000 31,500 30,150
1.00 29,250 32,850 26,100 31,050 28,800 34,200 32,850
1.25 31,050 34,650 27,900 32,850 31,050 36,900 35,550
1.50 32,850 36,450 29,250 34,650 32,850 39,600 38,700
1.75 35,100 37,800 31,050 36,450 35,100 42,750 41,400
2.00 36,900 39,600 32,400 38,700 36,900 45,450 44,100
비서류 0.50 26,100 29,700 23,400 27,450 25,650 29,250 28,800
0.75 27,900 31,500 25,200 29,700 27,450 31,950 31,500
1.0 29,700 33,300 26,550 31,500 29,250 34,650 34,200
1.25 31,500 35,100 28,350 33,300 31,500 37,350 36,900
1.5 33,300 36,900 29,700 35,100 33,300 40,050 40,050
1.75 35,550 38,250 31,500 36,900 35,550 43,200 42,750
2.0 37,350 40,050 32,850 39,150 37,350 45,900 45,450
2.5 40,950 43,200 36,000 42,300 40,950 50,400 50,850
3.0 44,100 46,350 38,700 45,450 44,550 54,450 55,800
3.5 47,700 49,500 41,850 48,600 48,150 58,950 61,200
4.0 51,300 52,650 45,000 52,200 51,750 63,450 66,600
4.5 54,450 55,800 47,700 55,350 55,800 67,950 71,550
5.0 58,050 58,950 50,850 58,500 59,850 72,450 78,750
5.5 61,650 61,650 53,550 61,650 63,900 76,500 85,950
6.0 64,800 64,800 56,700 65,250 67,950 81,000 93,150
6.5 68,850 68,850 59,400 68,400 72,000 85,500 100,350
7.0 72,450 72,450 63,450 72,000 76,050 90,000 107,550
7.5 76,050 76,050 67,500 76,050 79,650 94,050 115,200
8.0 80,100 80,100 71,550 79,650 83,700 98,550 122,400
8.5 83,700 83,700 75,600 83,700 87,750 103,050 129,600
9.0 87,750 87,750 79,650 87,300 91,800 107,550 136,800
9.5 91,350 91,350 83,700 90,900 95,850 112,050 144,000
10.0 94,950 94,950 87,750 94,950 99,900 115,650 151,200
10.5 99,000 99,000 91,350 98,550 103,500 119,250 158,400
11.0 102,600 102,600 95,400 102,600 107,550 123,300 165,600
11.5 106,650 106,200 99,450 106,200 111,600 126,900 172,800
12.0 110,250 110,250 103,500 110,250 115,650 130,500 180,000
12.5 113,850 113,850 107,550 113,850 119,700 134,550 187,200
13.0 117,900 117,900 111,600 117,450 123,750 138,150 194,400
13.5 121,500 121,500 115,650 121,500 127,800 141,750 201,600
14.0 125,550 125,100 119,700 125,100 131,400 145,350 208,800
14.5 129,150 129,150 123,750 129,150 135,450 149,400 216,000
15.0 133,200 132,750 127,350 132,750 139,500 153,000 223,200
15.5 136,800 136,350 131,400 136,800 143,550 156,600 230,400
16.0 140,400 140,400 135,450 140,400 147,600 160,650 237,600
16.5 144,450 144,000 139,500 144,450 151,650 164,250 244,800
17.0 148,050 148,050 143,550 148,050 155,250 167,850 252,000
17.5 152,100 151,650 147,600 151,650 159,300 171,900 259,200
18.0 155,700 155,250 151,650 155,700 163,350 175,500 266,400
18.5 159,300 159,300 155,700 159,300 167,400 179,100 274,050
19.0 163,350 162,900 159,750 163,350 171,450 183,150 281,250
19.5 166,950 166,500 163,350 166,950 175,500 186,750 288,450
20.0 171,000 170,550 167,400 171,000 179,550 190,350 295,650
20.5 174,600 174,150 171,450 174,600 183,150 193,950 302,850
21.0 178,200 178,200 175,500 178,200 187,200 198,000 310,050
21.5 182,250 181,800 179,550 182,250 191,250 201,600 317,250
22.0 185,850 185,400 183,600 185,850 195,300 205,200 324,450
22.5 189,900 189,450 187,650 189,900 199,350 209,250 331,650
23.0 193,500 193,050 191,700 193,500 203,400 212,850 338,850
23.5 197,100 196,650 195,750 197,550 207,000 216,450 346,050
24.0 201,150 200,700 199,350 201,150 211,050 220,500 353,250
24.5 204,750 204,300 203,400 205,200 215,100 224,100 360,450
25.0 208,800 208,350 207,450 208,800 219,150 227,700 367,650
25.5 212,400 211,950 211,500 212,400 223,200 231,750 374,850
26.0 216,000 215,550 215,550 216,450 227,250 235,350 382,050
26.5 220,050 219,600 219,600 220,050 231,300 238,950 389,250
27.0 223,650 223,200 223,650 224,100 234,900 242,550 396,450
27.5 227,700 226,800 227,700 227,700 238,950 246,600 403,650
28.0 231,300 230,850 231,750 231,750 243,000 250,200 410,850
28.5 235,350 234,450 235,350 235,350 247,050 253,800 418,050
29.0 238,950 238,500 239,400 238,950 251,100 257,850 425,250
29.5 242,550 242,100 243,450 243,000 255,150 261,450 432,900
30.0 246,600 245,700 247,500 246,600 258,750 265,050 440,100
  • 지도견적문의
  • 세계지도로 운송할 화물 견적시스템으로
  • 나라 정보 및 운송 주의사항 등 정보를 제공합니다.
  • 빠른견적문의
  • 지도 견적문의 콘텐츠 내용을 건너뛰고, 빠른 견적
  • 문의를 진행할 수 있습니다.
공지사항 +
대표전화 1899-0210 / TEL 02)702-0001
  • 상호 : (주)지에스글로비스 / 사업자등록번호 : 294-86-00690 / 복합운송주선업 등록번호 : 110111-3966483
  • 주소 : 경기도 시흥시 오동마을로 5번길 27 / Tel_ 1899-0210 / (02)702-0001 / Fax_ (02)2663-0701 / Email_ gsglovis@gsglovis.com